SENSEX 76526.02 (1.10) | 

Nifty 50 23668.15 (0.97) | 

Nifty Bank 55503.65 (0.91) | 

Nifty IT 32352.45 (-0.28)| 

Nifty Midcap 100 58386.9 (0.70) | 

Nifty Next 50 69434.3 (0.68) | 

Nifty Pharma 27047.25 (-0.21)| 

Nifty Smallcap 100 18681.25 (0.46) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
02 Nov 2026 3,095.00 3,239.00 3,035.40 3,224.00 65,127
30 Oct 2026 3,089.20 3,186.20 3,016.10 3,094.80 172,326
29 Oct 2026 3,180.00 3,189.70 3,054.10 3,089.20 86,474
28 Oct 2026 3,250.00 3,282.60 3,140.00 3,166.10 86,807
27 Oct 2026 3,280.00 3,409.00 3,202.20 3,230.20 156,514
26 Oct 2026 3,168.00 3,329.00 3,116.10 3,282.50 106,659
23 Oct 2026 3,129.10 3,183.40 2,967.30 3,149.70 145,539
22 Oct 2026 3,110.00 3,180.00 3,029.90 3,129.10 119,534
21 Oct 2026 3,314.20 3,322.90 3,055.00 3,120.20 171,625
19 Oct 2026 3,346.00 3,376.60 3,301.00 3,324.00 84,333
Prev 123Next